LumiRDT
LumiRDT is a collection of gene-edited fluorescent labels or probes for
- Highlighting sub-cellular structures, or
- Detecting intracellular activities
in living cells, packed as ready-to-use reagents for easy operation.
Characteristics of LumiRDT
| LumiRDT Technology | Conventional Probes | |
|---|---|---|
| Nature | Gene-encoded Protein | Chemical |
| Support Detection Duration Window | Weeks | Hours |
| Toxicity | Low | High |
| Label Targeting | Targeting Peptide | Chemistry |
| Customization | – Wavelength – Targeting – Viral Vector | n/a |
Types of LumiRDT Technology
Flash Series
Detecting intracellular activities
in real time
Painter series
Labeling various organelle or subcellular structures
in the long term
LumiRDT-Flash Series (Indicators)
Support Real-Time Cellular Activity Monitoring in the Long Term
Example: LumiRDT Ca2+ Indicator on iPSC-derived Cardiomyocytes
Chemical dyes induce cytotoxicity and impair cardiomyocyte beating
Catalogue
| Cell/Sub-cellular Localization | Fluorescence | Kd | Cat. No | ||
|---|---|---|---|---|---|
| er. Calcium Red | ER/SR | RFP | 560 uM | AL001C-S or L | Calcium Indicator |
| mito.Calcium Red | Mitochondria | RFP | 60 uM | AL002C-S or L AL002E-S or L | Calcium Indicator |
| cyto.Calcium Red | Cytosol | RFP | 165 nM | AL003C-S or L | Calcium Indicator |
| cyto.Calcium Far Red | Cytosol | NIR | 480 nM | AL005C-S or L | Calcium Indicator |
| cyto.Calcium Green1 | Cytosol | EGFP | 620 nM | AL007C-S or L AL007E-S or L | Calcium Indicator |
| cyto.Calcium Green2 | Cytosol | EGFP | 807 nM | AL008C-S or L AL008E-S or L | Calcium Indicator |
| cyto.ROS | Cytosol | EGFP | BL001E-S or L | Redox Indicator | |
| mito.ROS | Mitochondria | EGFP | BL002E-S or L | Redox Indicator | |
| peroxi.ROS | Peroxisome | EGFP | BL003E-S or L | Redox Indicator | |
| *Available promoter: CMV(ALXXXC) and EF‐1α (ALXXXE) promoter | |||||

K-GECO (Ca2+ Indicator)
Cytosolic Measurement

LAR-GECO (Ca2+ Indicator)
Mitochondria

MtROS-ROGFP
Mitocondria
LumiRDT-Painter series (Labeling)
A Rainbow Toolbox is Available for Observation
Catalogue
| Target | Product Name | EGFP | mCherry | EBFP | NIR |
|---|---|---|---|---|---|
| Actin | act.Painter Green | LL005C-S or L | |||
| Tubulin | tub.Painter Green | LL006C-S or L | |||
| Early Endosomes | endoE.Painter Red | LL001C-S or L | |||
| Late Endosomes | endoL.Painter Red | LL002C-S or L | |||
| Plasma Membrane | pm.Painter Green | LL003C-S or L | |||
| Golgi | golgi.Painter Red | LL011C-S or L | |||
| Endoplasmic Reticulum | er.Painter Green/Red | LL009E-S or L | LL007E-S or L | ||
| Mitochondria | mito.Painter Green/Red | LL010E-S or L | LL008E-S or L | ||
| Nucleus | nucl.Painter Green/Blue/Far Red | LL004C-S or L | LL012C-S or L | LL017C-S or L | |
| Peroxisomes | peroxi.Painter Red | LL013C-S or L | |||
| Lysosome | lyso.Painter Green | LL014C-S or L | |||
| Cytosol | cyto.Painter Green/Red | LL015C-S or L | LL016C-S or L | ||
| Exosome (CD81) | exo.Painter Green1 | LL018C-S/L | |||
| Exosome (CD63) | exo.Painter Red2 | LL019C-S/L |
© 2023 All Rights Reserved. LumiSTAR Biotechnology, Inc.

